Our product range includes a wide range of sildenafil tablets, malegra dxt tablets, kamagra chewable tablets, vigore 100 mg, clomifene citrate tablets and 2mg melphalan tablets.
₹ 250 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Pouch |
Get Latest Price
| Strength | 150mg |
Get Latest Price
| Strength | 100 mg |
Get Latest Price
₹ 380 / Box Get Latest Price
| Dose | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 5 x 10 Tablets |
| Manufactured By | Cipla |
| Medicine Type | Allopathic |
| Form | Tablets |
| Brand | Fertomid |
| Composition | Clomifene |
| Treatment | Used to induce ovulation (egg production) in women |
₹ 1000 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Size | 25 Tablets |
| Composition | Melphalan |
| Treatment | Used to treat multiple myeloma |
| Prescription/Non prescription | Prescription |
| Brand | Oncology |
| Manufacturer | Actiza |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
₹ 560 / Piece Get Latest Price
| Brand | Combiflam Plus |
| Manufacturer | Sanofi |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Treatment of mild to moderate pain including, headache, migraine, toothache |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 4000 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Size | 25 Tablets |
| Treatment | Used to treat multiple myeloma |
| Prescription/Non prescription | Prescription |
| Brand | Melphalan |
| Manufacturer | Taj Pharma |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
₹ 75 / Stripe Get Latest Price
| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Pain O Soma |
| Manufacturer | Hab |
| Shelf life | 18 Months |
Minimum order quantity: 100 Stripe
₹ 40 / Box Get Latest Price
| Dosage | 250 mg |
| Packaging Size | 2 x 5 x 6 Tablets |
| Brand | Zony |
| Manufacturer Name | Olens |
| Medicine Type | Allopathic |
| Composition | Azithromycin |
| Treatment | Treat certain bacterial infections, such as bronchitis; pneumonia; sexually transmitted diseases |
| Type of Packaging | Box |
| Form | Tablets |
₹ 250 / Box Get Latest Price
| Packaging Type | Strips |
| Packaging Size | 5x10 Tablets |
| Usage/Application | Hospital |
| Shelf Life | 2 Years |
| Deals in | PCD Pharma |
Minimum order quantity: 100 Box
Get Latest Price
| Strength | 120 mg |
Get Latest Price
| Strength | 75 mg |
Pregabalin was originally FDA approved in 2004 as an anti-epileptic drug, also called an anticonvulsant. It works by slowing down impulses in the brain that cause seizures. Pregabalin also affects chemicals in the brain that send pain signals across the nervous system. Pregabalin is used to treat pain...
Get Latest Price
| Strength | 40mg |
Get Latest Price
| Strength | 60mg |
Get Latest Price
| Strength | 40 mg |
Isotretinoin is a form of vitamin A that is used to treat severe nodular acne that has not responded to other treatments, including antibiotics.
Isotretinoin is available only from a certified pharmacy under a special program called iPLEDGE.
Isotretinoin may also be used for purposes not listed in this medication guide.
Get Latest Price
| Medicine brand | Pain-o-soma |
| Medicine form | Tablet |
| Medicine name | Pain-o-soma 350 mg |
| Medicine strength | 350 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Carisoprodol |
| Storage conditions | Protected from light |
₹ 100 / Box Get Latest Price
| Brand | Wellpar |
| Strength | 500 mg |
| Manufacturer | Wellona Pharma |
| Treatment | Used to treat aches and pain. |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Composition | Paracetamol |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 180 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Composition | Lopinavir + Ritonavir |
| Treatment | Treatment for COVID-19 on the basis of in vitro activity |
| Prescription/Non prescription | Prescription |
| Brand | Lopiheal-RT |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Strength | 200 mg + 50 mg |
₹ 205 / Box Get Latest Price
| Manufacturer | Zentiva |
| Composition | Amisulpride |
| Treatment | Treatment of acute and chronic schizophrenic disorders |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablet |
| Brand | Solian |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Strength | 200 mg |
₹ 120 / Bottle Get Latest Price
| Dose Strength | 30 mg |
| Packaging Size | 60 Tablets |
| Manufacturer | Cipla Medpro |
| Composition | Lamivudine + Stavudine + Nevirapine |
| Treatment | Used to treat HIV/AIDS. |
| Brand | Triomune |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
₹ 180 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Tamoxifen |
| Manufacturer | Caplin Point |
| Treatment | Used in the treatment and prevention of breast cancer. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose | 20 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 200 / Box Get Latest Price
| Packaging Size | 5 x 10 Tablets |
| Brand | Alcoliv |
| Composition | Metadoxine |
| Treatment | Used in the treatment of alcoholic fatty liver disease. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 250 / Box Get Latest Price
| Strength | 200 mg |
| Brand Name | Mahacef |
| Manufacturer | Discovery Mankind |
| Form | Tablet |
| Composition | Cefixime |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Strip |
| Treatment | To treat bacterial infections in many different parts of the body. |
₹ 1000 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Form | Injection |
| Pack Type | Bottle |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 100 Bottle
₹ 3000 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 100 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Self Life | 18 Months |
Minimum order quantity: 100 Bottle
₹ 3000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand | Resof |
| Form | Tablet |
| Shelf life | 18Months |
Minimum order quantity: 100 Bottle
₹ 1100 / Bottle Get Latest Price
| Strength | 1 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10 Tablet |
| Brand Name | Cipla |
| Form | Tablet |
| Shelf life | 18Months |
Minimum order quantity: 100 Bottle
₹ 1300 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Consumption | Once A Day |
| Self Life | 18 Months |
| Form | Tablet |
Minimum order quantity: 100 Bottle
₹ 3000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
Minimum order quantity: 100 Bottle
₹ 1500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Usage/Application | Hospital |
| Shelf Life | 2 Years |
| Packaging Type | Box |
Minimum order quantity: 100 Box
₹ 3000 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Usages | Hospital |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 1000 / Bottle Get Latest Price
| Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Shelf life | 2 Years |
| Also gives | PCD Pharma |
| Packaging Type | Bottles |
Minimum order quantity: 100 Bottle
₹ 3500 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage / Application | Hospital |
| Shelf Life | 2 Years |
Minimum order quantity: 100 Stripe
₹ 600 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Packaging Size | 1 |
| Shelf llife | 2 Years |
Minimum order quantity: 100 Piece
₹ 7200 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Also gives | PCD Pharma Franchise |
| Shelf life | 2 Years |
Minimum order quantity: 100 Vial
₹ 120 / Box Get Latest Price
| Composition | Fluconazole |
| Treatment | To treat infections caused by different kinds of fungus. |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Tablet |
| Brand | FZHH |
| Manufacturer | H AND H |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Strength | 150 mg |
₹ 180 / Box Get Latest Price
| Composition | Fluconazole |
| Treatment | It's used to treat infections caused by different kinds of fungus. |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4 Tablets |
| Brand | Forcan |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Strength | 200 mg |
₹ 200 / Stripe Get Latest Price
| Brand Name | Calutide |
| Dose | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Composition | Bicalutamide |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Treatment | To treat metastatic prostate cancer |
₹ 500 / Box Get Latest Price
| Brand | Ipca-MMF-S |
| Dose/Strength | 360 mg |
| Packaging Type | Box |
| Composition | Mycophenolic Acid |
| Form | Tablet |
| Manufactured By | Ipca |
| Medicine Type | Allopathic |
| Treatment | Indicated for the prophylaxis of organ rejection in adult patients |
Jay Matthew (CEO)
Atlas Care
H/302, Om Shanti Complex, Saki Vihar Road, Tunga Village
Mumbai - 400072, Maharashtra, India